Why Agentic Tourism delivers better ROI than Intercom for tourism
Purpose-Built for Tourism
Generic Chatbot
Feature | Agentic Tourism | Intercom |
---|---|---|
Tourism Focus | Purpose-built for hotels, DMOs, attractions | B2B SaaS focused platform |
Cost | $19-99/month all features included | $74-999/month plus add-ons |
Booking Integration | Direct booking with 0% fees option | No booking capabilities |
Implementation | No developers needed | Requires technical team |
Tourism Features | Weather, maps, events built-in | Manual workflow building |
Support | Tourism industry experts | General tech support |
Cost Savings
Setup Time
More Bookings
Satisfaction Rate
"We switched from Intercom to Agentic Tourism and saw immediate results. The tourism-specific features and booking integration transformed our customer service."
Switch to Agentic Tourism in minutes with our simple migration process:
Join thousands of tourism businesses getting better results with less effort